Malta office rentals over time.
Track the collection’s available spaces and asking rents after complete source checks. Every point has a scan date, sample size and a defined comparison basis.
Collection history, with the limits visible.
Changes reflect asking-price edits, offices being added or rented, different sizes and localities, and import or audit corrections. They do not establish that comparable offices became more expensive. No earlier months are invented, and no values are filled into missing periods.
Last full source check: 13 Nov 2026, 07:04. Latest saved data point: 13 Nov 2026, 07:04. Times shown in Europe/Malta.
✓ The history checkpoint matches the latest completed scan.
How to cite this dataset
Office Malta, Malta office rental history, OfficeSpace.Rent catalogue, 13 Nov 2026, 07:04, https://officemalta.mt/rental-history/. For a specific figure, include its full-scan timestamp, metric, unit and sample size from the download.
Dataset change log
- · Catalogue coverage changed to the main island. Earlier saved counts may include Gozo and are preserved as recorded.
- · Added citation guidance and documented coverage and comparison rules. Counts cover source-listed rental references, with Gozo excluded from new observations. Conventional rent measures cover eligible main-island offices of at least 50 m². Serviced packages use advertised desks.
- · Recovered validated archive observation.
- · Recovered validated archive observation.
Ordinary listings joining or leaving the catalogue can change the observed mix. Archived recoveries and changes in comparison rules are recorded in the change log when present.
Available rental spaces over time
Number of source-listed active rental references across the collection, with Gozo excluded from new observations. Multiple configurations can describe the same building.
Conventional monthly asking rents over time
Mean and median monthly asking rent of eligible conventional offices of at least 50 m² on the main island. Unit size, fit-out and locality mix affect these figures; this is not a rent-per-desk comparison.
Average asking rates by office zone
Annual rent per advertised m², using the same conventional-office 15–25-quotation zone samples as the rent index. Missing or insufficient samples create a gap, never a zero. Combined zones are not a mean for every village.
Serviced packages: separate per-desk evidence
Monthly asking price divided by supplier-advertised desks. The overall mean is withheld below 15 eligible quotations. This is the derived office-package cost per desk, not an individual-desk offer.
Exact observations and sample sizes
9 observations in the selected period. Downloads retain the complete saved history and per-zone samples.
| Full scan (Malta time) | Rental listings | Conventional monthly mean / median | Eligible conventional n | Collection records |
|---|---|---|---|---|
| 710 | €8,304.63 / €4,500 | 399 | 796 | |
| 640 | €8,530.01 / €4,787 | 360 | 796 | |
| 618 | €8,207.23 / €4,617.5 | 350 | 705 | |
| 617 | €8,196.52 / €4,585 | 351 | 686 | |
| 614 | €8,194.36 / €4,500 | 349 | 687 | |
| 614 | €8,254.01 / €4,552.5 | 348 | 678 | |
| 610 | €8,236.88 / €4,520 | 349 | 676 | |
| 604 | €8,252.36 / €4,552.5 | 348 | 672 | |
| 603 | €8,251.69 / €4,617.5 | 350 | 668 |
Per-zone values and sample sizes
| Full scan | Zone | Mean €/m²/year | Median €/m²/year | Selected / eligible n |
|---|---|---|---|---|
| 2 Nov 2026, 17:40 | Sliema | 267.38 | 255 | 25 / 52 |
| 2 Nov 2026, 17:40 | St Julian’s | 338.32 | 332.98 | 25 / 53 |
| 2 Nov 2026, 17:40 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 2 Nov 2026, 17:40 | Mrieħel / CBD | 220.32 | 199 | 25 / 51 |
| 2 Nov 2026, 17:40 | Birkirkara | 174.03 | 167.55 | 25 / 33 |
| 2 Nov 2026, 17:40 | Msida / Pietà | 173.66 | 165.41 | 25 / 32 |
| 3 Nov 2026, 06:02 | Sliema | 258.51 | 252.23 | 25 / 43 |
| 3 Nov 2026, 06:02 | St Julian’s | 352.68 | 332.98 | 25 / 49 |
| 3 Nov 2026, 06:02 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 3 Nov 2026, 06:02 | Mrieħel / CBD | 224.81 | 214.99 | 25 / 49 |
| 3 Nov 2026, 06:02 | Birkirkara | 181.86 | 185 | 25 / 30 |
| 3 Nov 2026, 06:02 | Msida / Pietà | 176.08 | 170 | 25 / 29 |
| 4 Nov 2026, 06:17 | Sliema | 258.51 | 252.23 | 25 / 43 |
| 4 Nov 2026, 06:17 | St Julian’s | 352.68 | 332.98 | 25 / 49 |
| 4 Nov 2026, 06:17 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 4 Nov 2026, 06:17 | Mrieħel / CBD | 237.52 | 219.85 | 25 / 47 |
| 4 Nov 2026, 06:17 | Birkirkara | 180.68 | 208 | 25 / 29 |
| 4 Nov 2026, 06:17 | Msida / Pietà | 178.89 | 176.74 | 25 / 28 |
| 5 Nov 2026, 06:19 | Sliema | 258.51 | 252.23 | 25 / 43 |
| 5 Nov 2026, 06:19 | St Julian’s | 352.68 | 332.98 | 25 / 49 |
| 5 Nov 2026, 06:19 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 5 Nov 2026, 06:19 | Mrieħel / CBD | 237.52 | 219.85 | 25 / 47 |
| 5 Nov 2026, 06:19 | Birkirkara | 180.68 | 208 | 25 / 29 |
| 5 Nov 2026, 06:19 | Msida / Pietà | 178.89 | 176.74 | 25 / 28 |
| 6 Nov 2026, 06:15 | Sliema | 258.51 | 252.23 | 25 / 43 |
| 6 Nov 2026, 06:15 | St Julian’s | 335.24 | 332.98 | 25 / 48 |
| 6 Nov 2026, 06:15 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 6 Nov 2026, 06:15 | Mrieħel / CBD | 246.92 | 220.22 | 25 / 46 |
| 6 Nov 2026, 06:15 | Birkirkara | 168.26 | 165.22 | 25 / 30 |
| 6 Nov 2026, 06:15 | Msida / Pietà | 178.89 | 176.74 | 25 / 28 |
| 9 Nov 2026, 06:17 | Sliema | 258.51 | 252.23 | 25 / 43 |
| 9 Nov 2026, 06:17 | St Julian’s | 335.24 | 332.98 | 25 / 48 |
| 9 Nov 2026, 06:17 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 9 Nov 2026, 06:17 | Mrieħel / CBD | 246.92 | 220.22 | 25 / 46 |
| 9 Nov 2026, 06:17 | Birkirkara | 168.26 | 165.22 | 25 / 30 |
| 9 Nov 2026, 06:17 | Msida / Pietà | 178.89 | 176.74 | 25 / 28 |
| 11 Nov 2026, 10:00 | Sliema | 258.51 | 252.23 | 25 / 43 |
| 11 Nov 2026, 10:00 | St Julian’s | 352.68 | 332.98 | 25 / 49 |
| 11 Nov 2026, 10:00 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 11 Nov 2026, 10:00 | Mrieħel / CBD | 246.92 | 220.22 | 25 / 46 |
| 11 Nov 2026, 10:00 | Birkirkara | 182.85 | 208 | 25 / 29 |
| 11 Nov 2026, 10:00 | Msida / Pietà | 179.32 | 176.74 | 25 / 27 |
| 12 Nov 2026, 07:07 | Sliema | 263.47 | 270 | 25 / 42 |
| 12 Nov 2026, 07:07 | St Julian’s | 352.68 | 332.98 | 25 / 49 |
| 12 Nov 2026, 07:07 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 12 Nov 2026, 07:07 | Mrieħel / CBD | 247.82 | 220.22 | 25 / 46 |
| 12 Nov 2026, 07:07 | Birkirkara | 175.83 | 172.5 | 25 / 30 |
| 12 Nov 2026, 07:07 | Msida / Pietà | 179.32 | 176.74 | 25 / 27 |
| 13 Nov 2026, 07:04 | Sliema | 252.5 | 250 | 25 / 43 |
| 13 Nov 2026, 07:04 | St Julian’s | 352.68 | 332.98 | 25 / 49 |
| 13 Nov 2026, 07:04 | Gżira | 240.26 | 231.2 | 25 / 26 |
| 13 Nov 2026, 07:04 | Mrieħel / CBD | 247.82 | 220.22 | 25 / 46 |
| 13 Nov 2026, 07:04 | Birkirkara | 179.75 | 176 | 25 / 32 |
| 13 Nov 2026, 07:04 | Msida / Pietà | 179.32 | 176.74 | 25 / 27 |
How a scan becomes a data point
- The full source pass reads the public property index, available archive and individual listing pages. Partial or failed scans do not add observations.
- The catalogue must pass its identity, facts, completeness and availability-drop checks before a checkpoint is written. The checkpoint is read back before the new catalogue is promoted.
- Only checkpoints confirmed against a live catalogue or recovered from a validated archive are displayed; unpromoted candidate points stay hidden. Repeating a recovery for the same scan date does not create a duplicate.
- Daily source updates call this recording step automatically. Weekly consistency checks monitor whether the latest scan and history point match. Editorial page changes do not create a scan observation.
Measures and comparability
Conventional monthly mean = sum of eligible monthly asking rents ÷ number of eligible unique conventional offices. Median = middle asking rent, averaging the middle pair when needed. Eligible units follow the shared rent-index exclusions, minimum 50 m² and main-island scope. Overall conventional measures use all eligible records, not the capped per-zone selection.
Zone mean = sum of selected annual asking rates ÷ selected quotation count; annual rate = monthly rent × 12 ÷ advertised m². Each published zone needs 15–25 selected quotations. Serviced packages stay separate and use confirmed supplier desk counts. VAT, utilities, service charges, parking and fit-out are not standardised.
Recovered archived full-scan snapshots are recalculated with the stated rules. They are not presented as figures that were published on that earlier date. Each JSON record retains its provenance, comparison-rule version, original source record count and audit exclusions. Imports, removals and rule changes can alter the mix; this is not a repeat-property or quality-adjusted rent index.
Source: OfficeSpace.Rent only. Full source methodology · Current zone ledger · Current collection statistics.